Turkish Super Lig
season · 2014/2015 Turkish Super Lig| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +25 | 77 | |
| 02 | +31 | 74 | |
| 03 | +23 | 69 | |
| 04 | +19 | 59 | |
| 05 | +10 | 57 | |
| 06 | +25 | 57 | |
| 07 | +6 | 47 | |
| 08 | -9 | 46 | |
| 09 | +2 | 40 | |
| 10 | -17 | 40 | |
| 11 | -7 | 39 | |
| 12 | -10 | 38 | |
| 13 | -17 | 37 | |
| 14 | -14 | 36 | |
| 15 | -7 | 36 | |
| 16 | -20 | 28 | |
| 17 | -19 | 27 | |
| 18 | -21 | 27 |
Champions LeagueChampions League qualifyingEuropa LeagueEuropa League qualifyingRelegation