Turkish Super Lig
season · 2020/2021 Turkish Super Lig| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +45 | 84 | |
| 02 | +44 | 84 | |
| 03 | +31 | 82 | |
| 04 | +13 | 71 | |
| 05 | +11 | 65 | |
| 06 | +9 | 61 | |
| 07 | +13 | 60 | |
| 08 | +12 | 60 | |
| 09 | +8 | 58 | |
| 10 | 0 | 51 | |
| 11 | +1 | 50 | |
| 12 | -12 | 48 | |
| 13 | -16 | 48 | |
| 14 | -10 | 46 | |
| 15 | -4 | 45 | |
| 16 | -14 | 44 | |
| 17 | -17 | 41 | |
| 18 | -24 | 40 | |
| 19 | -19 | 38 | |
| 20 | -32 | 38 | |
| 21 | -39 | 28 |
Champions LeagueChampions League qualifyingEuropa League qualifyingEuropa Conference League qualifyingRelegated