Turkish Super Lig
season · 2021/2022 Turkish Super Lig| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +33 | 81 | |
| 02 | +35 | 73 | |
| 03 | +21 | 68 | |
| 04 | +20 | 65 | |
| 05 | +9 | 64 | |
| 06 | +8 | 59 | |
| 07 | +7 | 59 | |
| 08 | -5 | 57 | |
| 09 | +13 | 55 | |
| 10 | +2 | 54 | |
| 11 | +10 | 53 | |
| 12 | -4 | 53 | |
| 13 | -2 | 52 | |
| 14 | -7 | 47 | |
| 15 | -8 | 46 | |
| 16 | -6 | 45 | |
| 17 | -27 | 36 | |
| 18 | -18 | 34 | |
| 19 | -37 | 28 | |
| 20 | -44 | 20 |
Champions League qualifyingEuropa Conference League qualifyingEuropa League qualifyingRelegated