Turkish Super Lig
season · 2022/2023 Turkish Super Lig| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +56 | 88 | |
| 02 | +45 | 80 | |
| 03 | +42 | 78 | |
| 04 | +31 | 69 | |
| 05 | +17 | 62 | |
| 06 | +10 | 57 | |
| 07 | +12 | 51 | |
| 08 | +8 | 51 | |
| 09 | -6 | 47 | |
| 10 | -16 | 43 | |
| 11 | -10 | 42 | |
| 12 | -16 | 41 | |
| 13 | -9 | 41 | |
| 14 | -8 | 41 | |
| 15 | -16 | 41 | |
| 16 | -18 | 40 | |
| 17 | -17 | 30 | |
| 18 | -41 | 25 | |
| 19 | -64 | 23 |
Champions League qualifyingEuropa Conference League qualifyingRelegated