Turkish Super Lig
season · 2024/2025 Turkish Super Lig| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +60 | 95 | |
| 02 | +51 | 84 | |
| 03 | +14 | 64 | |
| 04 | +23 | 62 | |
| 05 | +4 | 54 | |
| 06 | +5 | 53 | |
| 07 | +13 | 51 | |
| 08 | +9 | 50 | |
| 09 | -6 | 49 | |
| 10 | -1 | 47 | |
| 11 | -5 | 46 | |
| 12 | -7 | 45 | |
| 13 | -12 | 45 | |
| 14 | -5 | 45 | |
| 15 | -25 | 44 | |
| 16 | -17 | 37 | |
| 17 | -16 | 35 | |
| 18 | -27 | 26 | |
| 19 | -58 | 2 |
Champions LeagueChampions League qualifyingEuropa League qualifyingConference League qualifyingRelegated