UEFA European Championship Qualifying
season · Group AGroup A
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +12 | 12 | |
| 02 | +5 | 7 | |
| 03 | 0 | 6 | |
| 04 | 0 | 4 | |
| 05 | -7 | 3 | |
| 06 | -10 | 0 |
Group B
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +3 | 9 | |
| 02 | +2 | 7 | |
| 03 | +5 | 7 | |
| 04 | 0 | 7 | |
| 05 | 0 | 4 | |
| 06 | -10 | 0 |
Group C
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +9 | 10 | |
| 02 | +4 | 7 | |
| 03 | +1 | 6 | |
| 04 | +1 | 5 | |
| 05 | -2 | 4 | |
| 06 | -13 | 1 |
Group D
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +5 | 9 | |
| 02 | +3 | 8 | |
| 03 | -1 | 5 | |
| 04 | +1 | 4 | |
| 05 | -2 | 2 | |
| 06 | -6 | 1 |
Group E
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +10 | 12 | |
| 02 | +8 | 9 | |
| 03 | +5 | 6 | |
| 04 | +2 | 6 | |
| 05 | +4 | 3 | |
| 06 | -29 | 0 |
Group G
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +3 | 10 | |
| 02 | +6 | 7 | |
| 03 | 0 | 3 | |
| 04 | -4 | 3 | |
| 05 | -5 | 0 |
Group I
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +7 | 9 | |
| 02 | +2 | 6 | |
| 03 | -1 | 4 | |
| 04 | -1 | 4 | |
| 05 | -7 | 0 |