UEFA European Championship Qualifying
season · Group AGroup A
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +27 | 30 | |
| 02 | +2 | 17 | |
| 03 | +6 | 15 | |
| 04 | -1 | 12 | |
| 05 | -16 | 7 | |
| 06 | -18 | 4 |
Group B
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +13 | 23 | |
| 02 | +8 | 21 | |
| 03 | +12 | 17 | |
| 04 | -3 | 15 | |
| 05 | -6 | 8 | |
| 06 | -24 | 0 |
Group C
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +18 | 26 | |
| 02 | +1 | 16 | |
| 03 | +1 | 15 | |
| 04 | +4 | 14 | |
| 05 | -4 | 9 | |
| 06 | -20 | 4 |
Group D
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +11 | 21 | |
| 02 | +9 | 20 | |
| 03 | +4 | 14 | |
| 04 | +1 | 13 | |
| 05 | -7 | 9 | |
| 06 | -18 | 4 |
Group E
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +29 | 27 | |
| 02 | +20 | 24 | |
| 03 | +8 | 19 | |
| 04 | 0 | 10 | |
| 05 | -4 | 9 | |
| 06 | -53 | 0 |
Group G
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +12 | 18 | |
| 02 | 0 | 12 | |
| 03 | +2 | 11 | |
| 04 | -4 | 9 | |
| 05 | -10 | 5 |
Group I
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +20 | 24 | |
| 02 | +4 | 13 | |
| 03 | -1 | 11 | |
| 04 | -9 | 5 | |
| 05 | -14 | 4 |