UEFA European Championship Qualifying
season · Group AGroup A
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +5 | 12 | |
| 02 | +7 | 9 | |
| 03 | +5 | 6 | |
| 04 | -2 | 4 | |
| 05 | -9 | 2 | |
| 06 | -6 | 1 |
Group C
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +6 | 12 | |
| 02 | +10 | 9 | |
| 03 | +5 | 9 | |
| 04 | -6 | 3 | |
| 05 | -7 | 1 | |
| 06 | -8 | 1 |
Group D
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +13 | 10 | |
| 02 | +3 | 7 | |
| 03 | +1 | 7 | |
| 04 | +7 | 7 | |
| 05 | -3 | 3 | |
| 06 | -21 | 0 |
Group E
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +10 | 12 | |
| 02 | 0 | 6 | |
| 03 | +5 | 6 | |
| 04 | -3 | 6 | |
| 05 | -1 | 4 | |
| 06 | -11 | 1 |
Group F
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +5 | 10 | |
| 02 | +3 | 9 | |
| 03 | +1 | 7 | |
| 04 | -1 | 4 | |
| 05 | -4 | 3 | |
| 06 | -4 | 1 |
Group G
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +3 | 10 | |
| 02 | +2 | 6 | |
| 03 | +3 | 5 | |
| 04 | +1 | 5 | |
| 05 | -5 | 4 | |
| 06 | -4 | 1 |