UEFA European Championship Qualifying
season · GROUP AGROUP A
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +31 | 21 | |
| 02 | +2 | 15 | |
| 03 | -3 | 11 | |
| 04 | -11 | 6 | |
| 05 | -19 | 3 |
GROUP B
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +13 | 20 | |
| 02 | +16 | 17 | |
| 03 | 0 | 14 | |
| 04 | -9 | 4 | |
| 05 | -20 | 1 |
GROUP C
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +23 | 21 | |
| 02 | +17 | 19 | |
| 03 | -4 | 13 | |
| 04 | -12 | 4 | |
| 05 | -24 | 1 |
GROUP D
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +13 | 17 | |
| 02 | +17 | 16 | |
| 03 | +2 | 13 | |
| 04 | -4 | 8 | |
| 05 | -28 | 0 |
GROUP E
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +10 | 17 | |
| 02 | +4 | 14 | |
| 03 | +2 | 13 | |
| 04 | -3 | 12 | |
| 05 | -13 | 1 |
GROUP G
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +13 | 25 | |
| 02 | +10 | 19 | |
| 03 | -1 | 14 | |
| 04 | +5 | 14 | |
| 05 | -2 | 11 | |
| 06 | -25 | 3 |
GROUP I
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +37 | 30 | |
| 02 | +25 | 24 | |
| 03 | -3 | 15 | |
| 04 | -5 | 10 | |
| 05 | -4 | 10 | |
| 06 | -50 | 0 |
GROUP J
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +33 | 30 | |
| 02 | +6 | 18 | |
| 03 | -2 | 14 | |
| 04 | +3 | 13 | |
| 05 | -11 | 10 | |
| 06 | -29 | 2 |
Qualifies for finals