UEFA Nations League
season · Group A1Group A2
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +8 | 11 | |
| 2 | +4 | 11 | |
| 3 | -4 | 11 | |
| 4 | -8 | 0 |
Group B1
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +14 | 16 | |
| 2 | +5 | 11 | |
| 3 | -5 | 7 | |
| 4 | -14 | 0 |
Group B2
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +5 | 12 | |
| 2 | +3 | 11 | |
| 3 | -3 | 7 | |
| 4 | -5 | 2 |
Group B3
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +5 | 12 | |
| 2 | +4 | 8 | |
| 3 | -4 | 6 | |
| 4 | -5 | 4 |
Group B4
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +5 | 14 | |
| 2 | +3 | 11 | |
| 3 | +2 | 5 | |
| 4 | -10 | 3 |
Group C1
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +9 | 15 | |
| 2 | +3 | 10 | |
| 3 | +10 | 10 | |
| 4 | -22 | 0 |
Group C2
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +7 | 16 | |
| 2 | -1 | 8 | |
| 3 | -1 | 6 | |
| 4 | -5 | 2 |
Group C3
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +7 | 12 | |
| 2 | +1 | 8 | |
| 3 | -5 | 7 | |
| 4 | -3 | 3 |
Group C4
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +14 | 14 | |
| 2 | +3 | 12 | |
| 3 | -8 | 4 | |
| 4 | -9 | 3 |
Group D2
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +2 | 8 | |
| 2 | +2 | 7 | |
| 3 | -4 | 1 |
PromotionPromotion playoffsRelegation playoffsRelegation or playoffs