UEFA Nations League
season · GROUP A1GROUP A1
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +5 | 12 | |
| 2 | +3 | 11 | |
| 3 | 0 | 7 | |
| 4 | -8 | 2 |
GROUP A4
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +10 | 11 | |
| 2 | -3 | 9 | |
| 3 | +1 | 6 | |
| 4 | -8 | 6 |
GROUP B1
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +3 | 13 | |
| 2 | +5 | 10 | |
| 3 | -1 | 8 | |
| 4 | -7 | 2 |
GROUP B4
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +6 | 16 | |
| 2 | +2 | 12 | |
| 3 | -3 | 3 | |
| 4 | -5 | 2 |
GROUP C1
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +8 | 13 | |
| 2 | +2 | 10 | |
| 3 | -2 | 6 | |
| 4 | -8 | 4 |
GROUP C2
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +3 | 11 | |
| 2 | +1 | 9 | |
| 3 | 0 | 7 | |
| 4 | -4 | 3 |
GROUP C4
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +4 | 11 | |
| 2 | +2 | 10 | |
| 3 | -2 | 8 | |
| 4 | -4 | 4 |
GROUP D1
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +4 | 12 | |
| 2 | +2 | 9 | |
| 3 | +4 | 7 | |
| 4 | -10 | 2 |
GROUP D2
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +2 | 8 | |
| 2 | +1 | 5 | |
| 3 | -3 | 2 |
PromotionQualifies for finalsRelegated to League BRelegation