UEFA Nations League
season · Group A1Group A2
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +3 | 11 | |
| 2 | +8 | 10 | |
| 3 | -3 | 9 | |
| 4 | -8 | 4 |
Group A4
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +8 | 16 | |
| 2 | +3 | 10 | |
| 3 | -6 | 7 | |
| 4 | -5 | 1 |
Group B1
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +6 | 13 | |
| 2 | +6 | 11 | |
| 3 | +1 | 7 | |
| 4 | -13 | 3 |
Group B3
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | 0 | 11 | |
| 2 | +2 | 8 | |
| 3 | 0 | 7 | |
| 4 | -2 | 7 |
Group C1
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +13 | 13 | |
| 2 | +2 | 11 | |
| 3 | -3 | 8 | |
| 4 | -12 | 1 |
Group C2
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +8 | 15 | |
| 2 | +3 | 9 | |
| 3 | -3 | 5 | |
| 4 | -8 | 5 |
Group C3
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +2 | 13 | |
| 2 | +3 | 10 | |
| 3 | -1 | 7 | |
| 4 | -4 | 3 |
Group C4
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +13 | 16 | |
| 2 | +2 | 9 | |
| 3 | 0 | 7 | |
| 4 | -15 | 1 |
Group D1
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +7 | 13 | |
| 2 | +4 | 13 | |
| 3 | -1 | 8 | |
| 4 | -10 | 0 |
Group D2
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +8 | 12 | |
| 2 | +1 | 6 | |
| 3 | -9 | 0 |
PromotionRelegation