UEFA Nations League
season · Group A1Group A3
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +14 | 14 | |
| 2 | +6 | 9 | |
| 3 | -7 | 6 | |
| 4 | -13 | 2 |
Group A4
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +9 | 16 | |
| 2 | +2 | 8 | |
| 3 | -3 | 6 | |
| 4 | -8 | 2 |
Group B2
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +13 | 15 | |
| 2 | +7 | 15 | |
| 3 | -9 | 6 | |
| 4 | -11 | 0 |
Group B3
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +8 | 13 | |
| 2 | +9 | 11 | |
| 3 | -2 | 8 | |
| 4 | -15 | 1 |
Group B4
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +5 | 12 | |
| 2 | +3 | 11 | |
| 3 | -3 | 7 | |
| 4 | -5 | 3 |
Group C1
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +15 | 16 | |
| 2 | +5 | 13 | |
| 3 | -6 | 4 | |
| 4 | -14 | 1 |
Group C3
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +8 | 11 | |
| 2 | -3 | 9 | |
| 3 | -1 | 7 | |
| 4 | -4 | 3 |
Group C4
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +9 | 16 | |
| 2 | -1 | 7 | |
| 3 | -1 | 6 | |
| 4 | -7 | 4 |
Group D1
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +2 | 7 | |
| 2 | +1 | 6 | |
| 3 | -3 | 2 |
PromotionPromotion playoffsRelegation playoffsRelegation or playoffs