UEFA Women's Nations League
season · Group A1Group A1
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +22 | 16 | |
| 2 | +1 | 11 | |
| 3 | -11 | 6 | |
| 4 | -12 | 1 |
Group A2
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +12 | 18 | |
| 2 | -1 | 8 | |
| 3 | -3 | 4 | |
| 4 | -8 | 2 |
Group B1
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +14 | 16 | |
| 2 | -4 | 8 | |
| 3 | -3 | 5 | |
| 4 | -7 | 4 |
Group B2
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +10 | 15 | |
| 2 | +4 | 15 | |
| 3 | -4 | 6 | |
| 4 | -10 | 0 |
Group C1
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +26 | 18 | |
| 2 | +4 | 10 | |
| 3 | 0 | 7 | |
| 4 | -30 | 0 |
Group C3
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +14 | 16 | |
| 2 | +5 | 10 | |
| 3 | +2 | 7 | |
| 4 | -21 | 1 |
Group C4
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +3 | 8 | |
| 2 | -3 | 5 | |
| 3 | 0 | 3 |
Group C6
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +2 | 8 | |
| 2 | +6 | 7 | |
| 3 | -8 | 1 |