UEFA Women's Nations League
season · Group A1Group A1
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +22 | 16 | |
| 02 | +1 | 11 | |
| 03 | -11 | 6 | |
| 04 | -12 | 1 |
Group A2
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +12 | 18 | |
| 02 | -1 | 8 | |
| 03 | -3 | 4 | |
| 04 | -8 | 2 |
Group B1
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +14 | 16 | |
| 02 | -4 | 8 | |
| 03 | -3 | 5 | |
| 04 | -7 | 4 |
Group B2
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +10 | 15 | |
| 02 | +4 | 15 | |
| 03 | -4 | 6 | |
| 04 | -10 | 0 |
Group C1
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +26 | 18 | |
| 02 | +4 | 10 | |
| 03 | 0 | 7 | |
| 04 | -30 | 0 |
Group C3
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +14 | 16 | |
| 02 | +5 | 10 | |
| 03 | +2 | 7 | |
| 04 | -21 | 1 |
Group C4
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +3 | 8 | |
| 02 | -3 | 5 | |
| 03 | 0 | 3 |
Group C6
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +2 | 8 | |
| 02 | +6 | 7 | |
| 03 | -8 | 1 |