AFC Champions League Elite
season · Group AGroup A
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +8 | 16 | |
| 2 | +5 | 11 | |
| 3 | -3 | 6 | |
| 4 | -10 | 1 |
Group B
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +9 | 16 | |
| 2 | +7 | 11 | |
| 3 | -4 | 7 | |
| 4 | -12 | 0 |
Group D
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +3 | 12 | |
| 2 | +9 | 11 | |
| 3 | -3 | 6 | |
| 4 | -9 | 2 |
Group E
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +5 | 13 | |
| 2 | +1 | 10 | |
| 3 | +2 | 9 | |
| 4 | -8 | 3 |
Group F
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +4 | 14 | |
| 2 | +6 | 11 | |
| 3 | -5 | 3 | |
| 4 | -5 | 3 |
Group G
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +8 | 10 | |
| 2 | +6 | 10 | |
| 3 | -4 | 6 | |
| 4 | -10 | 3 |
Group H
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +4 | 10 | |
| 2 | +4 | 10 | |
| 3 | -5 | 9 | |
| 4 | -3 | 6 |