AFC Champions League Two
season · Group AGroup A
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +12 | 10 | |
| 2 | -4 | 4 | |
| 3 | -8 | 3 | |
| 4 | 0 | 0 |
Group B
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +7 | 15 | |
| 2 | +7 | 12 | |
| 3 | -1 | 9 | |
| 4 | -13 | 0 |
Group D
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +6 | 13 | |
| 2 | 0 | 10 | |
| 3 | -3 | 6 | |
| 4 | -3 | 4 |
Group E
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +9 | 16 | |
| 2 | +11 | 12 | |
| 3 | -8 | 4 | |
| 4 | -12 | 3 |
Group F
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +4 | 10 | |
| 2 | -2 | 10 | |
| 3 | 0 | 9 | |
| 4 | -2 | 5 |
Group G
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +6 | 13 | |
| 2 | +5 | 11 | |
| 3 | 0 | 8 | |
| 4 | -11 | 1 |
Group H
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +12 | 12 | |
| 2 | +6 | 11 | |
| 3 | +4 | 10 | |
| 4 | -22 | 1 |