Belgian Pro League
season · 2011/2012 Belgian Jupiler League| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +35 | 67 | |
| 2 | +19 | 61 | |
| 3 | +28 | 56 | |
| 4 | +10 | 51 | |
| 5 | +16 | 46 | |
| 6 | +3 | 46 | |
| 7 | -1 | 46 | |
| 8 | +8 | 44 | |
| 9 | -10 | 37 | |
| 10 | -5 | 36 | |
| 11 | -6 | 36 | |
| 12 | -12 | 31 | |
| 13 | -6 | 30 | |
| 14 | -20 | 29 | |
| 15 | -30 | 20 | |
| 16 | -29 | 19 |
Champions League qualifyingEuropa League