CONMEBOL Libertadores
season · Group 1Group 1
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +4 | 11 | |
| 02 | +1 | 10 | |
| 03 | -5 | 7 | |
| 04 | 0 | 6 |
Group 2
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +4 | 11 | |
| 02 | +3 | 10 | |
| 03 | -3 | 6 | |
| 04 | -4 | 4 |
Group 3
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +5 | 11 | |
| 02 | +3 | 10 | |
| 03 | +2 | 10 | |
| 04 | -10 | 2 |
Group 4
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +5 | 13 | |
| 02 | +4 | 12 | |
| 03 | -4 | 7 | |
| 04 | -5 | 2 |
Group 5
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +6 | 12 | |
| 02 | 0 | 9 | |
| 03 | 0 | 9 | |
| 04 | -6 | 6 |
Group 6
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +3 | 11 | |
| 02 | +7 | 10 | |
| 03 | +3 | 9 | |
| 04 | -13 | 4 |
Group 7
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +2 | 11 | |
| 02 | +3 | 8 | |
| 03 | -2 | 7 | |
| 04 | -3 | 7 |
Group 8
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +8 | 13 | |
| 02 | +5 | 10 | |
| 03 | -8 | 9 | |
| 04 | -5 | 3 |