CONMEBOL Libertadores
season · Group 1Group 1
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +8 | 14 | |
| 02 | -1 | 7 | |
| 03 | -4 | 6 | |
| 04 | -3 | 5 |
Group 2
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +2 | 13 | |
| 02 | +3 | 10 | |
| 03 | -1 | 6 | |
| 04 | -4 | 5 |
Group 3
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +1 | 10 | |
| 02 | 0 | 8 | |
| 03 | 0 | 8 | |
| 04 | -1 | 7 |
Group 4
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +2 | 11 | |
| 02 | +5 | 10 | |
| 03 | -3 | 9 | |
| 04 | -4 | 4 |
Group 5
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +5 | 11 | |
| 02 | +3 | 11 | |
| 03 | -1 | 9 | |
| 04 | -7 | 2 |
Group 6
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +11 | 13 | |
| 02 | -2 | 9 | |
| 03 | -1 | 8 | |
| 04 | -8 | 4 |
Group 7
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +19 | 16 | |
| 02 | -2 | 10 | |
| 03 | -3 | 8 | |
| 04 | -14 | 0 |
Group 8
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +8 | 10 | |
| 02 | -5 | 9 | |
| 03 | -1 | 8 | |
| 04 | -2 | 7 |