CONMEBOL Libertadores
season · COPA LIBERTADORES - GROUP ACOPA LIBERTADORES - GROUP A
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +6 | 15 | |
| 02 | +6 | 12 | |
| 03 | -4 | 6 | |
| 04 | -8 | 3 |
COPA LIBERTADORES - GROUP C
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +3 | 10 | |
| 02 | +2 | 10 | |
| 03 | +1 | 9 | |
| 04 | -6 | 6 |
COPA LIBERTADORES - GROUP D
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +15 | 13 | |
| 02 | +4 | 12 | |
| 03 | +3 | 7 | |
| 04 | -22 | 3 |
COPA LIBERTADORES - GROUP E
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +3 | 11 | |
| 02 | +2 | 8 | |
| 03 | -3 | 7 | |
| 04 | -2 | 6 |
COPA LIBERTADORES - GROUP F
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +6 | 15 | |
| 02 | +5 | 15 | |
| 03 | -4 | 4 | |
| 04 | -7 | 1 |
COPA LIBERTADORES - GROUP G
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +5 | 16 | |
| 02 | -1 | 7 | |
| 03 | -2 | 6 | |
| 04 | -2 | 5 |
COPA LIBERTADORES - GROUP H
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +9 | 14 | |
| 02 | -3 | 7 | |
| 03 | -4 | 7 | |
| 04 | -2 | 6 |