English League One
season · 2026-2027 English League One| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +17 | 32 | |
| 2 | +15 | 29 | |
| 3 | +12 | 29 | |
| 4 | +7 | 27 | |
| 5 | +12 | 26 | |
| 6 | +2 | 23 | |
| 7 | -3 | 23 | |
| 8 | +7 | 22 | |
| 9 | +6 | 22 | |
| 10 | +4 | 22 | |
| 11 | -3 | 21 | |
| 12 | +8 | 20 | |
| 13 | +2 | 20 | |
| 14 | +5 | 19 | |
| 15 | -3 | 18 | |
| 16 | -8 | 17 | |
| 17 | -9 | 17 | |
| 18 | -14 | 16 | |
| 19 | -2 | 14 | |
| 20 | -8 | 13 | |
| 21 | -10 | 13 | |
| 22 | -6 | 12 | |
| 23 | -19 | 12 | |
| 24 | -12 | 9 |
PromotionPromotion playoffsRelegation