English National League
season · 2020/2021 English Nationwide Con| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +36 | 84 | |
| 2 | +29 | 80 | |
| 3 | +37 | 77 | |
| 4 | +23 | 76 | |
| 5 | +21 | 70 | |
| 6 | +17 | 69 | |
| 7 | +10 | 69 | |
| 8 | +21 | 68 | |
| 9 | +9 | 66 | |
| 10 | +9 | 65 | |
| 11 | +10 | 64 | |
| 12 | +5 | 60 | |
| 13 | +2 | 56 | |
| 14 | +4 | 55 | |
| 15 | -7 | 52 | |
| 16 | -10 | 52 | |
| 17 | -14 | 47 | |
| 18 | -26 | 39 | |
| 19 | -50 | 37 | |
| 20 | -27 | 33 | |
| 21 | -48 | 31 | |
| 22 | -51 | 31 | |
| 23 | 0 | 0 |
PromotedPromotion via playoffs