English National League
season · 2021/2022 English Nationwide Con| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +49 | 94 | |
| 2 | +45 | 88 | |
| 3 | +38 | 87 | |
| 4 | +27 | 84 | |
| 5 | +29 | 82 | |
| 6 | +22 | 77 | |
| 7 | +18 | 74 | |
| 8 | +27 | 73 | |
| 9 | +9 | 67 | |
| 10 | +8 | 67 | |
| 11 | +12 | 66 | |
| 12 | -3 | 59 | |
| 13 | -16 | 58 | |
| 14 | -7 | 55 | |
| 15 | -2 | 53 | |
| 16 | -14 | 53 | |
| 17 | -19 | 51 | |
| 18 | -30 | 50 | |
| 19 | -22 | 46 | |
| 20 | -27 | 43 | |
| 21 | -32 | 34 | |
| 22 | -48 | 28 | |
| 23 | -64 | 1 |
PromotedPromotion via playoffsRelegated