French Ligue 1
season · 2004-05| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +34 | 79 | |
| 02 | +23 | 67 | |
| 03 | +17 | 63 | |
| 04 | +7 | 55 | |
| 05 | +5 | 55 | |
| 06 | +13 | 53 | |
| 07 | +6 | 52 | |
| 08 | +1 | 52 | |
| 09 | -1 | 51 | |
| 10 | +1 | 50 | |
| 11 | -1 | 48 | |
| 12 | -7 | 46 | |
| 13 | -7 | 46 | |
| 14 | -4 | 45 | |
| 15 | -4 | 44 | |
| 16 | -12 | 44 | |
| 17 | -5 | 43 | |
| 18 | -24 | 42 | |
| 19 | -16 | 41 | |
| 20 | -26 | 32 |
Champions LeagueChampions League qualifyingUEFA CupRelegation