French Ligue 1
season · 2014-15| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +47 | 83 | |
| 2 | +39 | 75 | |
| 3 | +25 | 71 | |
| 4 | +34 | 69 | |
| 5 | +21 | 69 | |
| 6 | +3 | 63 | |
| 7 | +7 | 56 | |
| 8 | +1 | 56 | |
| 9 | -7 | 50 | |
| 10 | -14 | 49 | |
| 11 | -9 | 48 | |
| 12 | -9 | 47 | |
| 13 | -1 | 46 | |
| 14 | -11 | 45 | |
| 15 | -19 | 44 | |
| 16 | -6 | 43 | |
| 17 | -21 | 42 | |
| 18 | -21 | 37 | |
| 19 | -30 | 30 | |
| 20 | -29 | 29 |
Champions LeagueChampions League qualifyingEuropa LeagueEuropa League qualifyingRelegation