French Ligue 1
season · 2014-15| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +47 | 83 | |
| 02 | +39 | 75 | |
| 03 | +25 | 71 | |
| 04 | +34 | 69 | |
| 05 | +21 | 69 | |
| 06 | +3 | 63 | |
| 07 | +7 | 56 | |
| 08 | +1 | 56 | |
| 09 | -7 | 50 | |
| 10 | -14 | 49 | |
| 11 | -9 | 48 | |
| 12 | -9 | 47 | |
| 13 | -1 | 46 | |
| 14 | -11 | 45 | |
| 15 | -19 | 44 | |
| 16 | -6 | 43 | |
| 17 | -21 | 42 | |
| 18 | -21 | 37 | |
| 19 | -30 | 30 | |
| 20 | -29 | 29 |
Champions LeagueChampions League qualifyingEuropa LeagueEuropa League qualifyingRelegation