French Ligue 1
season · 2015-16| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +83 | 96 | |
| 02 | +24 | 65 | |
| 03 | +7 | 65 | |
| 04 | +17 | 63 | |
| 05 | +12 | 60 | |
| 06 | +5 | 58 | |
| 07 | -13 | 54 | |
| 08 | -2 | 52 | |
| 09 | +2 | 50 | |
| 10 | -6 | 50 | |
| 11 | -7 | 50 | |
| 12 | +2 | 49 | |
| 13 | +6 | 48 | |
| 14 | -11 | 48 | |
| 15 | -11 | 46 | |
| 16 | -9 | 44 | |
| 17 | -10 | 40 | |
| 18 | -13 | 39 | |
| 19 | -21 | 37 | |
| 20 | -55 | 18 |
Champions LeagueChampions League qualifyingEuropa LeagueEuropa League qualifyingRelegation