French Ligue 1
season · 2018-19| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +70 | 91 | |
| 02 | +35 | 75 | |
| 03 | +23 | 72 | |
| 04 | +18 | 66 | |
| 05 | +8 | 61 | |
| 06 | +11 | 59 | |
| 07 | -5 | 56 | |
| 08 | -3 | 55 | |
| 09 | -1 | 53 | |
| 10 | +3 | 52 | |
| 11 | +10 | 49 | |
| 12 | 0 | 48 | |
| 13 | -5 | 46 | |
| 14 | -8 | 41 | |
| 15 | -21 | 38 | |
| 16 | -22 | 38 | |
| 17 | -19 | 36 | |
| 18 | -29 | 34 | |
| 19 | -25 | 33 | |
| 20 | -40 | 27 |
Champions LeagueEuropa LeagueEuropa League qualifyingRelegation