French Ligue 1
season · 2022-23| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +49 | 85 | |
| 02 | +39 | 84 | |
| 03 | +27 | 73 | |
| 04 | +30 | 68 | |
| 05 | +21 | 67 | |
| 06 | +12 | 65 | |
| 07 | +18 | 62 | |
| 08 | -4 | 59 | |
| 09 | +11 | 58 | |
| 10 | -1 | 55 | |
| 11 | 0 | 51 | |
| 12 | +3 | 50 | |
| 13 | -6 | 48 | |
| 14 | -10 | 44 | |
| 15 | -8 | 40 | |
| 16 | -18 | 36 | |
| 17 | -28 | 35 | |
| 18 | -51 | 26 | |
| 19 | -36 | 24 | |
| 20 | -48 | 18 |
Champions LeagueChampions League qualifyingEuropa LeagueEuropa Conference League qualifyingRelegation