French Ligue 1
season · 2024-25| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +57 | 84 | |
| 02 | +27 | 65 | |
| 03 | +22 | 61 | |
| 04 | +25 | 60 | |
| 05 | +16 | 60 | |
| 06 | +19 | 57 | |
| 07 | +12 | 57 | |
| 08 | +3 | 52 | |
| 09 | -7 | 50 | |
| 10 | +1 | 42 | |
| 11 | -3 | 42 | |
| 12 | +1 | 41 | |
| 13 | -13 | 36 | |
| 14 | -21 | 36 | |
| 15 | -31 | 34 | |
| 16 | -14 | 33 | |
| 17 | -38 | 30 | |
| 18 | -56 | 16 |
Champions LeagueChampions League qualifyingEuropa LeagueConference League qualifyingRelegation via playoffRelegation