Italian Serie A
season · 2010/2011 Italian Serie A| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +41 | 82 | |
| 02 | +27 | 76 | |
| 03 | +20 | 70 | |
| 04 | +22 | 66 | |
| 05 | +16 | 66 | |
| 06 | +7 | 63 | |
| 07 | +10 | 58 | |
| 08 | -5 | 56 | |
| 09 | +5 | 51 | |
| 10 | -2 | 51 | |
| 11 | -2 | 46 | |
| 12 | -8 | 46 | |
| 13 | -12 | 46 | |
| 14 | -7 | 45 | |
| 15 | -12 | 43 | |
| 16 | -17 | 42 | |
| 17 | -20 | 41 | |
| 18 | -16 | 36 | |
| 19 | -18 | 32 | |
| 20 | -29 | 24 |
Champions LeagueChampions League qualifyingEuropa LeagueRelegation