Italian Serie A
season · 2013/2014 Italian Serie A| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +57 | 102 | |
| 02 | +47 | 85 | |
| 03 | +38 | 78 | |
| 04 | +21 | 65 | |
| 05 | +23 | 60 | |
| 06 | +12 | 58 | |
| 07 | +10 | 57 | |
| 08 | +8 | 57 | |
| 09 | 0 | 56 | |
| 10 | -6 | 54 | |
| 11 | -8 | 50 | |
| 12 | -14 | 45 | |
| 13 | -11 | 44 | |
| 14 | -9 | 44 | |
| 15 | -19 | 39 | |
| 16 | -20 | 36 | |
| 17 | -29 | 34 | |
| 18 | -32 | 32 | |
| 19 | -30 | 29 | |
| 20 | -38 | 25 |
Champions LeagueChampions League qualifyingEuropa LeagueEuropa League qualifyingRelegated