Italian Serie A
season · 2014/2015 Italian Serie A| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +48 | 87 | |
| 02 | +23 | 70 | |
| 03 | +33 | 69 | |
| 04 | +15 | 64 | |
| 05 | +16 | 63 | |
| 06 | +15 | 59 | |
| 07 | +6 | 56 | |
| 08 | +11 | 55 | |
| 09 | +3 | 54 | |
| 10 | +6 | 52 | |
| 11 | -2 | 49 | |
| 12 | -8 | 49 | |
| 13 | -16 | 46 | |
| 14 | -13 | 43 | |
| 15 | -6 | 42 | |
| 16 | -13 | 41 | |
| 17 | -19 | 37 | |
| 18 | -20 | 34 | |
| 19 | -37 | 24 | |
| 20 | -42 | 19 |
Champions LeagueChampions League qualifyingEuropa LeagueEuropa League qualifyingRelegated