Italian Serie A
season · 2015/2016 Italian Serie A| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +55 | 91 | |
| 02 | +48 | 82 | |
| 03 | +42 | 80 | |
| 04 | +12 | 67 | |
| 05 | +18 | 64 | |
| 06 | +9 | 61 | |
| 07 | +6 | 57 | |
| 08 | 0 | 54 | |
| 09 | -2 | 50 | |
| 10 | -9 | 46 | |
| 11 | -3 | 46 | |
| 12 | -3 | 45 | |
| 13 | -6 | 45 | |
| 14 | -12 | 42 | |
| 15 | -13 | 40 | |
| 16 | -27 | 39 | |
| 17 | -25 | 39 | |
| 18 | -20 | 38 | |
| 19 | -41 | 31 | |
| 20 | -29 | 28 |
Champions LeagueChampions League qualifyingEuropa LeagueEuropa League qualifyingRelegated