Italian Serie A
season · 2018-2019 Italian Serie A| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +40 | 90 | |
| 02 | +38 | 79 | |
| 03 | +31 | 69 | |
| 04 | +24 | 69 | |
| 05 | +19 | 68 | |
| 06 | +18 | 66 | |
| 07 | +15 | 63 | |
| 08 | +10 | 59 | |
| 09 | +9 | 53 | |
| 10 | -8 | 44 | |
| 11 | -7 | 43 | |
| 12 | -14 | 43 | |
| 13 | -12 | 42 | |
| 14 | -20 | 41 | |
| 15 | -18 | 41 | |
| 16 | +2 | 41 | |
| 17 | -18 | 38 | |
| 18 | -19 | 38 | |
| 19 | -40 | 25 | |
| 20 | -50 | 17 |
Champions LeagueEuropa LeagueEuropa League qualifyingRelegated