Italian Serie A
season · 2019/2020 Italian Serie A| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +33 | 83 | |
| 02 | +45 | 82 | |
| 03 | +50 | 78 | |
| 04 | +37 | 78 | |
| 05 | +26 | 70 | |
| 06 | +17 | 66 | |
| 07 | +11 | 62 | |
| 08 | +6 | 51 | |
| 09 | -4 | 49 | |
| 10 | +3 | 49 | |
| 11 | -1 | 49 | |
| 12 | -13 | 47 | |
| 13 | -14 | 45 | |
| 14 | -4 | 45 | |
| 15 | -17 | 42 | |
| 16 | -22 | 40 | |
| 17 | -26 | 39 | |
| 18 | -33 | 35 | |
| 19 | -44 | 25 | |
| 20 | -50 | 20 |
Champions LeagueEuropa LeagueEuropa League qualifyingRelegated