Italian Serie A
season · 2020-2021 Italian Serie A| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +54 | 91 | |
| 02 | +33 | 79 | |
| 03 | +43 | 78 | |
| 04 | +39 | 78 | |
| 05 | +45 | 77 | |
| 06 | +6 | 68 | |
| 07 | +10 | 62 | |
| 08 | +8 | 62 | |
| 09 | -2 | 52 | |
| 10 | -2 | 45 | |
| 11 | -11 | 42 | |
| 12 | -14 | 41 | |
| 13 | -12 | 40 | |
| 14 | -16 | 40 | |
| 15 | -20 | 39 | |
| 16 | -16 | 37 | |
| 17 | -19 | 37 | |
| 18 | -35 | 33 | |
| 19 | -47 | 23 | |
| 20 | -44 | 20 |
Champions LeagueEuropa LeagueEuropa Conference League qualifyingRelegated