Italian Serie A
season · 2021-2022 Italian Serie A| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +38 | 86 | |
| 02 | +52 | 84 | |
| 03 | +43 | 79 | |
| 04 | +20 | 70 | |
| 05 | +19 | 64 | |
| 06 | +16 | 63 | |
| 07 | +8 | 62 | |
| 08 | +17 | 59 | |
| 09 | +6 | 53 | |
| 10 | +5 | 50 | |
| 11 | -2 | 50 | |
| 12 | +3 | 47 | |
| 13 | -11 | 46 | |
| 14 | -20 | 41 | |
| 15 | -17 | 36 | |
| 16 | -30 | 36 | |
| 17 | -45 | 31 | |
| 18 | -34 | 30 | |
| 19 | -33 | 28 | |
| 20 | -35 | 27 |
Champions LeagueEuropa LeagueEuropa Conference League qualifyingRelegated