Italian Serie A
season · 2022-2023 Italian Serie A| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +49 | 90 | |
| 02 | +30 | 74 | |
| 03 | +29 | 72 | |
| 04 | +21 | 70 | |
| 05 | +18 | 64 | |
| 06 | +12 | 63 | |
| 07 | +23 | 62 | |
| 08 | +10 | 56 | |
| 09 | +4 | 54 | |
| 10 | +1 | 53 | |
| 11 | -4 | 52 | |
| 12 | -1 | 46 | |
| 13 | -14 | 45 | |
| 14 | -12 | 43 | |
| 15 | -14 | 42 | |
| 16 | -13 | 36 | |
| 17 | -31 | 31 | |
| 18 | -28 | 31 | |
| 19 | -33 | 27 | |
| 20 | -47 | 19 |
Champions LeagueEuropa LeagueEuropa Conference League qualifyingRelegated via playoffRelegated