Italian Serie A
season · 2025-2026 Italian Serie A| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +54 | 87 | |
| 02 | +22 | 76 | |
| 03 | +28 | 73 | |
| 04 | +36 | 71 | |
| 05 | +18 | 70 | |
| 06 | +27 | 69 | |
| 07 | +15 | 59 | |
| 08 | +3 | 56 | |
| 09 | +1 | 54 | |
| 10 | -3 | 50 | |
| 11 | -4 | 49 | |
| 12 | -19 | 45 | |
| 13 | -18 | 45 | |
| 14 | -13 | 43 | |
| 15 | -9 | 42 | |
| 16 | -10 | 41 | |
| 17 | -22 | 38 | |
| 18 | -25 | 34 | |
| 19 | -36 | 21 | |
| 20 | -45 | 18 |
Champions LeagueEuropa LeagueConference League qualifyingRelegated