Mexican Liga BBVA MX
season · Group 1Group 1
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +9 | 30 | |
| 2 | 0 | 26 | |
| 3 | -4 | 21 | |
| 4 | -8 | 20 | |
| 5 | -6 | 19 |
Group 2
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +11 | 32 | |
| 2 | +2 | 24 | |
| 3 | -6 | 20 | |
| 4 | +1 | 19 | |
| 5 | -12 | 19 |
Group 3
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +1 | 27 | |
| 2 | +2 | 26 | |
| 3 | 0 | 24 | |
| 4 | -2 | 19 | |
| 5 | -6 | 19 |
Group 4
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +14 | 36 | |
| 2 | +5 | 32 | |
| 3 | 0 | 23 | |
| 4 | -1 | 17 |