Mexican Liga BBVA MX
season · Group 1Group 1
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +20 | 43 | |
| 2 | +30 | 41 | |
| 3 | -3 | 22 | |
| 4 | -6 | 22 | |
| 5 | -8 | 21 |
Group 2
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +4 | 33 | |
| 2 | -3 | 29 | |
| 3 | -1 | 23 | |
| 4 | -2 | 22 | |
| 5 | -14 | 15 |
Group 3
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +12 | 32 | |
| 2 | +4 | 28 | |
| 3 | -4 | 26 | |
| 4 | +3 | 24 | |
| 5 | -15 | 16 |
Group 4
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | -1 | 27 | |
| 2 | +2 | 26 | |
| 3 | -2 | 25 | |
| 4 | -6 | 23 | |
| 5 | -10 | 18 |