Mexican Liga BBVA MX
season · Group 1Group 1
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +13 | 35 | |
| 2 | -3 | 21 | |
| 3 | -6 | 19 | |
| 4 | -11 | 18 | |
| 5 | -12 | 18 | |
| 6 | -19 | 6 |
Group 2
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +16 | 33 | |
| 2 | +13 | 30 | |
| 3 | +11 | 30 | |
| 4 | 0 | 26 | |
| 5 | -5 | 24 | |
| 6 | -5 | 19 |
Group 3
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +16 | 33 | |
| 2 | +5 | 27 | |
| 3 | -5 | 23 | |
| 4 | +5 | 22 | |
| 5 | -6 | 20 | |
| 6 | -7 | 17 |