Portuguese Primeira Liga
season · 2009/2010 Portuguese Liga| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +58 | 76 | |
| 2 | +28 | 71 | |
| 3 | +44 | 68 | |
| 4 | +16 | 48 | |
| 5 | -1 | 41 | |
| 6 | -3 | 41 | |
| 7 | -10 | 39 | |
| 8 | -15 | 36 | |
| 10 | -5 | 35 | |
| 11 | -5 | 33 | |
| 12 | -11 | 31 | |
| 13 | -15 | 29 | |
| 14 | -28 | 25 | |
| 15 | -21 | 23 | |
| 16 | -26 | 21 |
Champions LeagueChampions League qualifyingEuropa LeagueRelegation