Portuguese Primeira Liga
season · 2010/2011 Portuguese Liga| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +57 | 84 | |
| 2 | +30 | 63 | |
| 3 | +10 | 48 | |
| 4 | +12 | 46 | |
| 5 | -1 | 43 | |
| 6 | -7 | 41 | |
| 7 | -4 | 39 | |
| 8 | +2 | 38 | |
| 9 | +1 | 35 | |
| 10 | -13 | 35 | |
| 11 | -10 | 34 | |
| 12 | -13 | 34 | |
| 13 | -4 | 33 | |
| 14 | -16 | 30 | |
| 15 | -20 | 25 | |
| 16 | -24 | 23 |
Champions LeagueChampions League qualifyingEuropa LeagueRelegation