Portuguese Primeira Liga
season · 2011/2012 Portuguese Liga| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +50 | 75 | |
| 2 | +39 | 69 | |
| 3 | +30 | 62 | |
| 4 | +21 | 59 | |
| 5 | +3 | 50 | |
| 6 | 0 | 45 | |
| 7 | -2 | 44 | |
| 8 | -2 | 39 | |
| 9 | -11 | 34 | |
| 10 | -18 | 31 | |
| 11 | -25 | 30 | |
| 12 | -12 | 29 | |
| 13 | -11 | 29 | |
| 14 | -9 | 28 | |
| 15 | -22 | 24 | |
| 16 | -31 | 19 |
Champions LeagueChampions League qualifyingEuropa League qualifyingEuropa LeagueRelegation