Portuguese Primeira Liga
season · 2014/2015 Portuguese Liga| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +70 | 85 | |
| 2 | +61 | 82 | |
| 3 | +38 | 76 | |
| 4 | +27 | 58 | |
| 5 | +15 | 55 | |
| 6 | -1 | 48 | |
| 7 | -1 | 47 | |
| 8 | -5 | 47 | |
| 9 | +1 | 44 | |
| 10 | -4 | 43 | |
| 11 | -9 | 43 | |
| 12 | -18 | 40 | |
| 13 | -23 | 34 | |
| 14 | -32 | 29 | |
| 15 | -20 | 29 | |
| 16 | -24 | 28 | |
| 17 | -35 | 23 | |
| 18 | -40 | 22 |
Champions LeagueChampions League qualifyingEuropa LeagueEuropa League qualifyingRelegation