Portuguese Primeira Liga
season · 2015/2016 Portuguese Liga| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +66 | 88 | |
| 2 | +58 | 86 | |
| 3 | +37 | 73 | |
| 4 | +19 | 58 | |
| 5 | +9 | 54 | |
| 6 | 0 | 50 | |
| 7 | +1 | 49 | |
| 8 | -1 | 47 | |
| 9 | -22 | 41 | |
| 10 | -8 | 40 | |
| 11 | -16 | 38 | |
| 12 | -16 | 36 | |
| 13 | -18 | 35 | |
| 14 | -17 | 33 | |
| 15 | -21 | 30 | |
| 16 | -20 | 30 | |
| 17 | -23 | 29 | |
| 18 | -28 | 25 |
Champions LeagueChampions League qualifyingEuropa League qualifyingRelegation