Portuguese Primeira Liga
season · 2016/2017 Portuguese Liga| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +54 | 82 | |
| 2 | +52 | 76 | |
| 3 | +32 | 70 | |
| 4 | +11 | 62 | |
| 5 | +15 | 54 | |
| 6 | +2 | 50 | |
| 7 | +2 | 49 | |
| 8 | -14 | 48 | |
| 9 | -3 | 43 | |
| 10 | -6 | 38 | |
| 11 | -7 | 38 | |
| 12 | -9 | 38 | |
| 13 | -13 | 36 | |
| 14 | -18 | 36 | |
| 15 | -15 | 33 | |
| 16 | -23 | 32 | |
| 17 | -24 | 32 | |
| 18 | -36 | 21 |
Champions LeagueChampions League qualifyingEuropa LeagueEuropa League qualifyingRelegation