Portuguese Primeira Liga
season · 2023-2024 Portuguese Liga| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +67 | 90 | |
| 2 | +49 | 80 | |
| 3 | +36 | 72 | |
| 4 | +21 | 68 | |
| 5 | +14 | 63 | |
| 6 | +1 | 55 | |
| 7 | +4 | 46 | |
| 8 | -4 | 42 | |
| 9 | -12 | 38 | |
| 10 | -5 | 37 | |
| 11 | -5 | 37 | |
| 12 | -10 | 36 | |
| 13 | -9 | 33 | |
| 14 | -20 | 33 | |
| 15 | -23 | 32 | |
| 16 | -33 | 32 | |
| 17 | -30 | 26 | |
| 18 | -41 | 23 |
Champions LeagueChampions League qualifyingEuropa LeagueEuropa League qualifyingEuropa Conference League qualifyingRelegation via playoffRelegation