Spanish LALIGA
season · 2012/2013 Spanish Primera División| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +75 | 100 | |
| 02 | +61 | 85 | |
| 03 | +34 | 76 | |
| 04 | +21 | 66 | |
| 05 | +13 | 65 | |
| 06 | +3 | 57 | |
| 07 | +1 | 56 | |
| 08 | -16 | 53 | |
| 09 | +4 | 50 | |
| 10 | -14 | 47 | |
| 11 | -17 | 46 | |
| 12 | -21 | 45 | |
| 13 | -9 | 44 | |
| 14 | -9 | 43 | |
| 15 | -17 | 42 | |
| 16 | -17 | 39 | |
| 17 | -15 | 37 | |
| 18 | -29 | 36 | |
| 19 | -23 | 35 | |
| 20 | -25 | 34 |
Champions LeagueChampions League qualifyingEuropa LeagueEuropa League qualifyingRelegation